All-time series
Head-to-Head
Biggest winPDN 70–42 · Fri, Oct 30
Highest scoringPDN 70–42 · Fri, Oct 30
Lowest scoringKTC 7–0 · Fri, Nov 6
Avg. total points28.9
Longest win streakPDN 2 · KTC 2
ShutoutsPDN 0 · KTC 1
Bowl winsPDN 1 · KTC 0
ExhibitionsPDN 1 · KTC 0
Every result
| Date | Game | PDN | KTC | Winner |
|---|---|---|---|---|
| Mon, Nov 9 | Regular season | 7 | 14 | KTCS |
| Fri, Nov 6 | Regular season | 0 | 7 | KTCS |
| Thu, Nov 5 | Regular season | 14 | 7 | 12:35s |
| Fri, Oct 30 | Halloween Bowl | 70 | 42 | 12:35s |
| Thu, Oct 29 | Regular season | 14 | 14 | Tie |
| Tue, Oct 27 | Regular season | 7 | 7 | Tie |
| Mon, Oct 26 | Regular season | 7 | 7 | Tie |
| Thu, Oct 22 | Regular season | 7 | 7 | Tie |
| Wed, Oct 21 | Exhibition | 14 | 7 | 12:35s |


