2026โ27 Season
Player Leaders
Every game counts here: regular season, bowls and exhibitions.
All Players
| Player | Team | GP* | TD | Pass TD | INT | Total |
|---|---|---|---|---|---|---|
Kayson Link | PDN | 6 | โ | 17 | 2 | 19 |
Maddox Marsaglia | PDN | 6 | 5 | 3 | 2 | 10 |
Finn Hopkins | KTC | 6 | 2 | 7 | โ | 9 |
Giovani Pelaez | KTC | 5 | 5 | 1 | 3 | 9 |
Xavier Davenport | KTC | 6 | 3 | โ | 6 | 9 |
Charlie Waddell | KTC | 6 | โ | 7 | 1 | 8 |
Braxton Iliff-Murphy | PDN | 5 | 5 | โ | 2 | 7 |
Carson Tabaka | PDN | 4 | 5 | โ | 1 | 6 |
Wally Barickman | PDN | 3 | 3 | โ | 1 | 4 |
Luther Nuesken | KTC | 1 | 3 | โ | โ | 3 |
Bowen Ince | PDN | 2 | โ | โ | 2 | 2 |
Dom Chiodo | KTC | 2 | 2 | โ | โ | 2 |
Maddox Pedon | PDN | 2 | 1 | โ | 1 | 2 |
Kamden Doage | KTC | 1 | 1 | โ | โ | 1 |
Luka Corrales | PDN | 1 | 1 | โ | โ | 1 |
Clayton Kinsella | KTC | 0 | โ | โ | โ | โ |
Liam Bair | PDN | 1 | โ | โ | โ | โ |
Theo Miner | PDN | 0 | โ | โ | โ | โ |
*Games with a recorded stat, exhibitions included.




Carson Tabaka
Giovani Pelaez
Maddox Marsaglia
Luther Nuesken
Wally Barickman
Xavier Davenport
Dom Chiodo
Finn Hopkins
Kamden Doage
Charlie Waddell
Bowen Ince
Maddox Pedon
Luka Corrales
Clayton Kinsella
Liam Bair
Theo Miner