Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Where the coins came from
83,780Every coin @1234567890 has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks0 won · 2 lost−100
Daily bonus2 days+110
Lineup3 games scored · 100 coins a point+74,800
Arcade games96 games played+14,630
Daily challenges+740
Game-day check-ins2 check-ins+300
Achievements2 achievements+300
Spent on packs7 packs bought−8,000
Balance83,780
Coin history
136 changesEvery change to @1234567890's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements2 achievements · Ongoing | +300 | 83,780 |
| LineupPDN vs KTC · 348 points · Nov 9, 1:20 PM | +34,800 | 83,480 |
| Daily challenges3 done · Nov 6 | +360 | 48,680 |
| LineupPDN vs KTC · 202 points · Nov 6, 1:20 PM | +20,200 | 48,320 |
| Pick refundedKTCS win · Nov 6, 1:20 PM | +200 | 28,120 |
| Pick refundedKTCS win · Nov 6, 1:20 PM | +260 | 27,920 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 6, 1:20 PM | +930 | 27,660 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +700 | 26,730 |
| Pick refundedXavier Davenport gets an INT AND scores a TD · Nov 6, 1:20 PM | +1,640 | 26,030 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +2,080 | 24,390 |
| Pick refundedBraxton Iliff-Murphy scores a TD · Nov 6, 1:20 PM | +420 | 22,310 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +420 | 21,890 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +1,000 | 21,470 |
| Pick refundedKamden Doage scores the first TD · Nov 6, 1:20 PM | +300 | 20,470 |
| Pick refunded4-pick combo · Nov 6, 1:20 PM | +300 | 20,170 |
| Pick refunded5-pick combo · Nov 6, 1:20 PM | +300 | 19,870 |
| Pick refundedXavier Davenport scores 2+ TDs · Nov 6, 1:20 PM | +200 | 19,570 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +60 | 19,370 |
| Pick refunded3-pick combo · Nov 6, 1:20 PM | +50 | 19,310 |
| Game-day check-inNov 6 | +150 | 19,260 |
| Nov 6 rollbackAdmin-panel coins removed, 7 packs undone, 12 picks undone · Nov 6, 10:55 AM | 19,110 | |
| QB Bullseye winRookie · Risk mode · Nov 6, 10:55 AM | +80 | 19,110 |
| QB Bullseye winRookie · Nov 6, 10:54 AM | +40 | 19,030 |
| Field Goal Frenzy winRookie · Nov 6, 10:53 AM | +40 | 18,990 |
| Made a pickKTCS win · Nov 6, 10:39 AM | −200 | 18,950 |
| Modern Bowl winRookie · Nov 6, 10:18 AM | +200 | 19,150 |
| Made a pickKTCS win · Nov 6, 10:07 AM | −260 | 18,950 |
| Bought a packMeme Pack · Nov 6, 10:05 AM | −1,000 | 19,210 |
| Card Memory winAll-Pro · Risk mode · Nov 6, 10:03 AM | +600 | 20,210 |
| Card Memory winAll-Pro · Nov 6, 10:02 AM | +150 | 19,610 |
| Card Memory winPro · Risk mode · Nov 6, 9:59 AM | +210 | 19,460 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 6, 9:54 AM | −320 | 19,250 |
| Field Goal Frenzy winLegend · Nov 6, 9:53 AM | +320 | 19,570 |
| MFL Trivia lossRookie · Risk mode · Nov 6, 9:52 AM | −50 | 19,250 |
| Bought a packRainbow Mini · Nov 6, 9:50 AM | −1,000 | 19,300 |
| Card Memory winAll-Pro · Nov 6, 9:49 AM | +150 | 20,300 |
| Card Memory winAll-Pro · Risk mode · Nov 6, 9:48 AM | +600 | 20,150 |
| Card Memory winPro · Risk mode · Nov 6, 9:48 AM | +210 | 19,550 |
| Bought a packSuper Bowl Mini · Nov 6, 9:47 AM | −1,000 | 19,340 |
| Card Memory winPro · Risk mode · Nov 6, 9:46 AM | +210 | 20,340 |
Show the other 96
| What | Coins | Balance |
|---|---|---|
| Card Memory winPro · Risk mode · Nov 6, 9:45 AM | +210 | 20,130 |
| Card Memory winPro · Risk mode · Nov 6, 9:45 AM | +210 | 19,920 |
| Daily bonusNov 6, 9:37 AM | +60 | 19,710 |
| Card Memory winPro · Nov 6, 9:31 AM | +70 | 19,650 |
| Card Memory winPro · Risk mode · Nov 6, 9:29 AM | +210 | 19,580 |
| Bought a packGalaxy Mini · Nov 6, 9:28 AM | −1,000 | 19,370 |
| Bought a packGalaxy Mini · Nov 6, 9:28 AM | −1,000 | 20,370 |
| Card Memory winPro · Risk mode · Nov 6, 9:26 AM | +210 | 21,370 |
| Card Memory winPro · Risk mode · Nov 6, 9:25 AM | +210 | 21,160 |
| Card Memory lossPro · Risk mode · Nov 6, 9:25 AM | −70 | 20,950 |
| Card Memory winPro · Risk mode · Nov 6, 9:24 AM | +210 | 21,020 |
| Card Memory winPro · Risk mode · Nov 6, 9:23 AM | +210 | 20,810 |
| Card Memory winPro · Risk mode · Nov 6, 9:22 AM | +210 | 20,600 |
| Card Memory winPro · Risk mode · Nov 6, 9:21 AM | +210 | 20,390 |
| Card Memory winPro · Risk mode · Nov 6, 9:21 AM | +210 | 20,180 |
| Card Memory winPro · Risk mode · Nov 6, 9:20 AM | +210 | 19,970 |
| Card Memory winPro · Risk mode · Nov 6, 9:19 AM | +210 | 19,760 |
| Card Memory winRookie · Risk mode · Nov 6, 9:19 AM | +60 | 19,550 |
| Card Memory winRookie · Nov 6, 9:18 AM | +30 | 19,490 |
| Daily challenges3 done · Nov 5 | +380 | 19,460 |
| Made a pickFinn Hopkins throws a TD pass · Nov 5, 3:10 PM | −930 | 19,080 |
| Card Memory winPro · Risk mode · Nov 5, 3:09 PM | +210 | 20,010 |
| Card Memory winPro · Risk mode · Nov 5, 3:07 PM | +210 | 19,800 |
| Card Memory lossAll-Pro · Risk mode · Nov 5, 3:05 PM | −150 | 19,590 |
| Card Memory winPro · Risk mode · Nov 5, 3:05 PM | +210 | 19,740 |
| Bought a packGalaxy Mini · Nov 5, 2:59 PM | −2,000 | 19,530 |
| Field Goal Frenzy winAll-Pro · Risk mode · Nov 5, 2:58 PM | +720 | 21,530 |
| Card Memory winAll-Pro · Nov 5, 2:53 PM | +150 | 20,810 |
| Card Memory winPro · Risk mode · Nov 5, 2:52 PM | +210 | 20,660 |
| Card Memory winPro · Risk mode · Nov 5, 2:52 PM | +210 | 20,450 |
| Card Memory winPro · Risk mode · Nov 5, 2:51 PM | +210 | 20,240 |
| Card Memory winPro · Risk mode · Nov 5, 2:50 PM | +210 | 20,030 |
| Card Memory winPro · Risk mode · Nov 5, 2:50 PM | +210 | 19,820 |
| Flag Pull lossRookie · Risk mode · Nov 5, 2:48 PM | −30 | 19,610 |
| Bought a packRookie Rack · Nov 5, 2:41 PM | −1,000 | 19,640 |
| Card Memory winAll-Pro · Risk mode · Nov 5, 2:39 PM | +600 | 20,640 |
| Card Memory lossAll-Pro · Risk mode · Nov 5, 2:39 PM | −150 | 20,040 |
| Card Memory winPro · Risk mode · Nov 5, 2:38 PM | +210 | 20,190 |
| Card Memory winPro · Risk mode · Nov 5, 2:37 PM | +210 | 19,980 |
| Card Memory winPro · Risk mode · Nov 5, 2:37 PM | +210 | 19,770 |
| Card Memory winPro · Risk mode · Nov 5, 2:36 PM | +210 | 19,560 |
| Card Memory lossAll-Pro · Risk mode · Nov 5, 2:36 PM | −150 | 19,350 |
| Card Memory winRookie · Risk mode · Nov 5, 2:35 PM | +60 | 19,500 |
| Card Memory winRookie · Risk mode · Nov 5, 2:35 PM | +60 | 19,440 |
| Card Memory winRookie · Risk mode · Nov 5, 2:34 PM | +60 | 19,380 |
| Card Memory winRookie · Risk mode · Nov 5, 2:34 PM | +60 | 19,320 |
| Card Memory winRookie · Nov 5, 2:34 PM | +30 | 19,260 |
| Made a pickXavier Davenport scores a TD · Nov 5, 2:27 PM | −700 | 19,230 |
| Card Memory winPro · Risk mode · Nov 5, 2:19 PM | +210 | 19,930 |
| Card Memory winPro · Risk mode · Nov 5, 2:19 PM | +210 | 19,720 |
| Card Memory winPro · Risk mode · Nov 5, 2:18 PM | +210 | 19,510 |
| Card Memory winRookie · Nov 5, 2:18 PM | +30 | 19,300 |
| Card Memory winRookie · Nov 5, 2:18 PM | +30 | 19,270 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 5, 2:16 PM | −320 | 19,240 |
| Card Memory winPro · Risk mode · Nov 5, 2:08 PM | +210 | 19,560 |
| Card Memory lossAll-Pro · Risk mode · Nov 5, 2:08 PM | −150 | 19,350 |
| Card Memory lossAll-Pro · Risk mode · Nov 5, 2:07 PM | −150 | 19,500 |
| Card Memory lossAll-Pro · Risk mode · Nov 5, 2:07 PM | −150 | 19,650 |
| Card Memory winPro · Risk mode · Nov 5, 2:06 PM | +210 | 19,800 |
| Card Memory winPro · Risk mode · Nov 5, 2:05 PM | +210 | 19,590 |
| Card Memory winRookie · Risk mode · Nov 5, 2:05 PM | +60 | 19,380 |
| Field Goal Frenzy winRookie · Nov 5, 2:03 PM | +40 | 19,320 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 5, 2:02 PM | −320 | 19,280 |
| Field Goal Frenzy winPro · Risk mode · Nov 5, 2:01 PM | +270 | 19,600 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 5, 2:00 PM | −320 | 19,330 |
| Made a pickXavier Davenport gets an INT AND scores a TD · Nov 5, 1:53 PM | −1,640 | 19,650 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 1:51 PM | +1,600 | 21,290 |
| Made a pickXavier Davenport scores a TD · Nov 5, 1:50 PM | −2,080 | 19,690 |
| Modern Bowl winRookie · Nov 5, 1:40 PM | +200 | 21,770 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 1:39 PM | +1,600 | 21,570 |
| Field Goal Frenzy winPro · Risk mode · Nov 5, 1:38 PM | +270 | 19,970 |
| Field Goal Frenzy lossAll-Pro · Risk mode · Nov 5, 1:37 PM | −180 | 19,700 |
| Field Goal Frenzy winRookie · Nov 5, 1:35 PM | +40 | 19,880 |
| Card Memory winPro · Nov 5, 1:35 PM | +70 | 19,840 |
| Card Memory winPro · Nov 5, 1:34 PM | +70 | 19,770 |
| Card Memory winPro · Nov 5, 1:33 PM | +70 | 19,700 |
| Card Memory winRookie · Nov 5, 1:32 PM | +30 | 19,630 |
| Card Memory winRookie · Nov 5, 1:32 PM | +30 | 19,600 |
| Made a pickBraxton Iliff-Murphy scores a TD · Nov 5, 1:31 PM | −420 | 19,570 |
| Made a pick2-pick combo · Nov 5, 1:30 PM | −420 | 19,990 |
| Made a pickXavier Davenport scores a TD · Nov 5, 1:29 PM | −1,000 | 20,410 |
| Made a pickKamden Doage scores the first TD · Nov 5, 1:29 PM | −300 | 21,410 |
| Made a pick4-pick combo · Nov 5, 1:28 PM | −300 | 21,710 |
| Made a pick5-pick combo · Nov 5, 1:28 PM | −300 | 22,010 |
| Made a pickXavier Davenport scores 2+ TDs · Nov 5, 1:26 PM | −200 | 22,310 |
| Made a pick2-pick combo · Nov 5, 1:26 PM | −60 | 22,510 |
| Made a pick3-pick combo · Nov 5, 1:25 PM | −50 | 22,570 |
| LineupPDN vs KTC · 198 points · Nov 5, 1:20 PM | +19,800 | 22,620 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 12:16 PM | +1,600 | 2,820 |
| Field Goal Frenzy winRookie · Risk mode · Nov 5, 12:14 PM | +80 | 1,220 |
| Field Goal Frenzy winRookie · Nov 5, 12:13 PM | +40 | 1,140 |
| Daily bonusNov 5, 12:05 PM | +50 | 1,100 |
| Made a pickGiovani Pelaez scores AND throws a TD · Nov 5, 12:04 PM | −50 | 1,050 |
| Made a pickXavier Davenport scores 2+ TDs · Nov 5, 12:04 PM | −50 | 1,100 |
| Signed upEveryone starts with these · Nov 5, 12:03 PM | +1,000 | 1,150 |
| Game-day check-inNov 5 | +150 | 150 |
Achievements
2 of 14🗂️Collector25 different cards
🧑🤝🧑Full SquadA card of every player in the league
Lineup74,800
Profit-100
Record0-2
Win rate0%
StreakL2
Singles0% of 2
Combos0% of 0
Pick points are just for bragging rights: every winning pick earns 10, plus 5 for each extra combo pick and more for long shots.
Pick history
17 picks · 8,960 coins playedSingleRefunded
KTCS winPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+727Played 200 at +727Refunded 200
SingleRefunded
KTCS winPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+727Played 260 at +727Refunded 260
SingleRefunded
Finn Hopkins throws a TD passPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+3100Played 930 at +3100Refunded 930
SingleRefunded
Xavier Davenport scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+367Played 700 at +367Refunded 700
SingleRefunded
Xavier Davenport gets an INT AND scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+441Played 1,640 at +441Refunded 1,640
SingleRefunded
Xavier Davenport scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+367Played 2,080 at +367Refunded 2,080
SingleRefunded
Braxton Iliff-Murphy scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-143Played 420 at -143Refunded 420
2-pick comboRefunded
Carson Tabaka scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-357Kayson Link throws 2+ TD passesPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-3333Played 420 at -312Refunded 420
SingleRefunded
Xavier Davenport scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+367Played 1,000 at +367Refunded 1,000
SingleRefunded
Kamden Doage scores the first TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+6489Played 300 at +6489Refunded 300
4-pick comboRefunded
Bowen Ince scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+907Xavier Davenport scores 2+ TDsPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Xavier Davenport scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+1439Kayson Link throws a TD passPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-5000Played 300 at +1596476Refunded 300
5-pick comboRefunded
Carson Tabaka scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-476Kayson Link throws a TD passPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-5000Xavier Davenport scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+1439Xavier Davenport scores 2+ TDsPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Bowen Ince scores 2+ TDsPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 300 at +19376024Refunded 300
SingleRefunded
Xavier Davenport scores 2+ TDsPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 200 at +10000Refunded 200
2-pick comboRefunded
Xavier Davenport scores the first TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+9589Xavier Davenport scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+1439Played 60 at +149014Refunded 60
3-pick comboRefunded
Kayson Link throws a TD passPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-5000Pineapples winPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-500Xavier Davenport scores a TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+1439Played 50 at +1784Refunded 50
SingleLost
Giovani Pelaez scores AND throws a TDPDN vs KTC · Thu, Nov 5
+10000Played 50 at +10000Lost



