Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Where the coins came from
101,360Every coin @claytonkinsella has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Lineup3 games scored · 100 coins a point+78,700
Your player+100,000
Arcade games63 games played+35,250
Blackjack51 hands played−19,900
Daily challenges+1,310
Game-day check-ins2 check-ins+300
Achievements3 achievements+450
Spent on packs3 packs bought−95,750
Balance101,360
Coin history
102 changesEvery change to @claytonkinsella's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements3 achievements · Ongoing | +450 | 101,360 |
| Daily challenges3 done · Nov 10 | +410 | 100,910 |
| 3D Blitz winLegend · Nov 10, 12:07 PM | +2,000 | 100,500 |
| Game-day check-inNov 10 | +150 | 98,500 |
| 3D Blitz winPro · Nov 10, 11:59 AM | +550 | 98,350 |
| Field Goal Frenzy winAll-Pro · Nov 10, 11:56 AM | +180 | 97,800 |
| Blackjack · in progressBet 3,000 · you 16 · hand in play · Nov 10, 11:56 AM | −3,000 | 97,620 |
| Blackjack · won 3,000Bet 3,000 · you 20, dealer 24 · Nov 10, 11:56 AM | +3,000 | 100,620 |
| Blackjack · lost 3,000 (bust)Bet 3,000 · you 22, dealer 11 · Nov 10, 11:56 AM | −3,000 | 97,620 |
| Blackjack · lost 3,000Bet 3,000 · you 19, dealer 20 · Nov 10, 11:56 AM | −3,000 | 100,620 |
| Blackjack · won 3,000Bet 3,000 · you 21, dealer 17 · Nov 10, 11:55 AM | +3,000 | 103,620 |
| Blackjack · lost 3,000Bet 3,000 · you 18, dealer 19 · Nov 10, 11:55 AM | −3,000 | 100,620 |
| Blackjack · won 3,000Bet 3,000 · you 20, dealer 24 · Nov 10, 11:55 AM | +3,000 | 103,620 |
| Blackjack · lost 3,000 (bust)Bet 3,000 · you 24, dealer 9 · Nov 10, 11:55 AM | −3,000 | 100,620 |
| Blackjack · lost 3,000 (bust)Bet 3,000 · you 25, dealer 11 · Nov 10, 11:55 AM | −3,000 | 103,620 |
| Blackjack · lost 100 (bust)Bet 100 · you 24, dealer 15 · Nov 10, 11:55 AM | −100 | 106,620 |
| Blackjack · lost 100Bet 100 · you 16, dealer 17 · Nov 10, 11:55 AM | −100 | 106,720 |
| Blackjack · lost 100 (bust)Bet 100 · you 27, dealer 6 · Nov 10, 11:55 AM | −100 | 106,820 |
| Blackjack · lost 100 (bust)Bet 100 · you 22, dealer 16 · Nov 10, 11:54 AM | −100 | 106,920 |
| Bought a packMomma P's Cookies - CT · Nov 10, 11:49 AM | −70,000 | 107,020 |
| Bought a packSeason 1: Carson Tabaka · Nov 10, 11:47 AM | −15,000 | 177,020 |
| Your playerPDN vs KTC · win 14–7 · Nov 9, 1:20 PM | +50,000 | 192,020 |
| LineupPDN vs KTC · 218 points · Nov 9, 1:20 PM | +21,800 | 142,020 |
| Blackjack · lost 5,000Bet 5,000 · you 17, dealer 19 · Nov 9, 12:52 PM | −5,000 | 120,220 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 23, dealer 16 · Nov 9, 12:52 PM | −5,000 | 125,220 |
| Blackjack · won 5,000Bet 5,000 · you 18, dealer 17 · Nov 9, 12:52 PM | +5,000 | 130,220 |
| Blackjack · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 12:52 PM | +5,000 | 125,220 |
| Blackjack · lost 5,000 (dealer blackjack)Bet 5,000 · you 15, dealer blackjack · Nov 9, 12:52 PM | −5,000 | 120,220 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 22, dealer 16 · Nov 9, 12:52 PM | −5,000 | 125,220 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 22, dealer 8 · Nov 9, 12:52 PM | −5,000 | 130,220 |
| Blackjack · won 5,000Bet 5,000 · you 20, dealer 25 · Nov 9, 12:51 PM | +5,000 | 135,220 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 26, dealer 20 · Nov 9, 12:51 PM | −5,000 | 130,220 |
| Blackjack · won 5,000Bet 5,000 · you 18, dealer 25 · Nov 9, 12:51 PM | +5,000 | 135,220 |
| Blackjack · won 5,000Bet 5,000 · you 18, dealer 22 · Nov 9, 12:50 PM | +5,000 | 130,220 |
| Blackjack · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 12:50 PM | +5,000 | 125,220 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 24, dealer 15 · Nov 9, 12:50 PM | −5,000 | 120,220 |
| Blackjack · won 5,000Bet 5,000 · you 20, dealer 19 · Nov 9, 12:50 PM | +5,000 | 125,220 |
| Blackjack · lost 5,000Bet 5,000 · you 17, dealer 21 · Nov 9, 12:50 PM | −5,000 | 120,220 |
| Blackjack · won 5,000Bet 5,000 · you 20, dealer 22 · Nov 9, 12:50 PM | +5,000 | 125,220 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 22, dealer 18 · Nov 9, 12:50 PM | −5,000 | 120,220 |
Show the other 62
| What | Coins | Balance |
|---|---|---|
| Blackjack · won 7,500 (blackjack 3:2)Bet 5,000 · you blackjack, dealer 13 · Nov 9, 12:50 PM | +7,500 | 125,220 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 22, dealer 15 · Nov 9, 11:56 AM | −5,000 | 117,720 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 26, dealer 13 · Nov 9, 11:56 AM | −5,000 | 122,720 |
| Blackjack · lost 5,000Bet 5,000 · you 17, dealer 21 · Nov 9, 11:55 AM | −5,000 | 127,720 |
| Blackjack · won 5,000Bet 5,000 · you 19, dealer 22 · Nov 9, 11:55 AM | +5,000 | 132,720 |
| Blackjack · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 11:55 AM | +5,000 | 127,720 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 23, dealer 19 · Nov 9, 11:55 AM | −5,000 | 122,720 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 22, dealer 16 · Nov 9, 11:55 AM | −5,000 | 127,720 |
| Blackjack · won 5,000Bet 5,000 · you 19, dealer 17 · Nov 9, 11:55 AM | +5,000 | 132,720 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 24, dealer 20 · Nov 9, 11:55 AM | −5,000 | 127,720 |
| Blackjack · won 5,000Bet 5,000 · you 19, dealer 25 · Nov 9, 11:54 AM | +5,000 | 132,720 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 24, dealer 15 · Nov 9, 11:54 AM | −5,000 | 127,720 |
| Blackjack · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 11:54 AM | +5,000 | 132,720 |
| Blackjack · lost 5,000 (bust)Bet 5,000 · you 26, dealer 18 · Nov 9, 11:54 AM | −5,000 | 127,720 |
| Blackjack · won 1,000Bet 1,000 · you 20, dealer 18 · Nov 9, 11:53 AM | +1,000 | 132,720 |
| Blackjack · won 1,000Bet 1,000 · you 20, dealer 22 · Nov 9, 11:53 AM | +1,000 | 131,720 |
| Blackjack · won 1,000Bet 1,000 · you 20, dealer 19 · Nov 9, 11:53 AM | +1,000 | 130,720 |
| Blackjack · lost 1,000 (bust)Bet 1,000 · you 24, dealer 20 · Nov 9, 11:53 AM | −1,000 | 129,720 |
| Daily challenges3 done · Nov 6 | +360 | 130,720 |
| LineupPDN vs KTC · 131 points · Nov 6, 1:20 PM | +13,100 | 130,360 |
| Game-day check-inNov 6 | +150 | 117,260 |
| QB Bullseye winRookie · Nov 6, 11:56 AM | +40 | 117,110 |
| 3D Blitz winLegend · Risk mode · Nov 6, 11:11 AM | +10,000 | 117,070 |
| Field Goal Frenzy winLegend · Risk mode · Nov 6, 11:10 AM | +1,600 | 107,070 |
| Field Goal Frenzy winLegend · Risk mode · Nov 6, 10:58 AM | +1,600 | 105,470 |
| Nov 6 rollbackAdmin-panel coins removed, 4 packs undone, 2 Lineup changes undone · Nov 6, 10:55 AM | 103,870 | |
| Bought a packMystery Mega · Nov 6, 10:54 AM | −10,750 | 103,870 |
| 3D Blitz winAll-Pro · Risk mode · Nov 6, 10:45 AM | +4,400 | 114,620 |
| 3D Blitz lossGOAT · Risk mode · Nov 6, 10:27 AM | −3,500 | 110,220 |
| 3D Blitz winAll-Pro · Risk mode · Nov 6, 10:19 AM | +4,400 | 113,720 |
| Daily challenges2 done · Nov 5 | +180 | 109,320 |
| LineupPDN vs KTC · 438 points · Nov 5, 1:20 PM | +43,800 | 109,140 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:58 AM | +1,600 | 65,340 |
| 3D Blitz lossLegend · Double or Double game 1 · Nov 5, 11:52 AM | −2,000 | 63,740 |
| Connect Four lossAll-Pro · Risk mode · Nov 5, 11:49 AM | −220 | 65,740 |
| MFL Trivia lossLegend · Risk mode · Nov 5, 11:47 AM | −400 | 65,960 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:46 AM | +1,600 | 66,360 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:45 AM | +1,600 | 64,760 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:44 AM | +1,600 | 63,160 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:43 AM | +1,600 | 61,560 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 5, 11:42 AM | −320 | 59,960 |
| 3D Blitz lossLegend · Double or Double game 1 · Nov 5, 11:40 AM | −2,000 | 60,280 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 8:42 AM | +1,600 | 62,280 |
| Daily challenges2 done · Nov 4 | +360 | 60,680 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 4, 11:53 AM | −320 | 60,320 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:46 AM | +1,600 | 60,640 |
| 8-Ball Pool winRookie · Nov 4, 11:42 AM | +60 | 59,040 |
| Connect Four winRookie · Nov 4, 11:29 AM | +40 | 58,980 |
| Connect Four winRookie · Nov 4, 11:27 AM | +40 | 58,940 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:23 AM | −420 | 58,900 |
| Modern Bowl lossLegend · Risk mode · Nov 4, 11:11 AM | −1,600 | 59,320 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:06 AM | +1,600 | 60,920 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:05 AM | +1,600 | 59,320 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:03 AM | +1,600 | 57,720 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:02 AM | +1,600 | 56,120 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:00 AM | +1,600 | 54,520 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 4, 10:59 AM | −320 | 52,920 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 10:58 AM | +1,600 | 53,240 |
| Field Goal Frenzy winLegend · Nov 4, 10:57 AM | +320 | 51,640 |
| Field Goal Frenzy winLegend · Nov 4, 10:55 AM | +320 | 51,320 |
| Signed upEveryone starts with these · Nov 2, 3:12 PM | +1,000 | 51,000 |
| Your playerPDN vs KTC · win 14–7 · Oct 21, 1:20 PM | +50,000 | 50,000 |
Achievements
3 of 14🗂️Collector25 different cards
🧑🤝🧑Full SquadA card of every player in the league
🌟Legendary PullOwns a Legend, All-Star or Clutch card
Lineup78,700
Profit+0
Record0-0
Win rate0%
Streak–
Singles0% of 0
Combos0% of 0
Pick points are just for bragging rights: every winning pick earns 10, plus 5 for each extra combo pick and more for long shots.
Pick history
0 picks · 0 coins playedNo picks yet.


