Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
DO
@domdom
#1 of 61 · joined Mon, Oct 26
Picker of the Week · Mon, Oct 26💰 Long-shot hitter
16,379,750coins
Where the coins came from
16,379,750Every coin @domdom has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks12 won · 35 lost+23,157,166
In open picks20 picks waiting on a game. Wins pay when it's final−910,100
Daily bonus6 days+310
Lineup5 games scored · 100 coins a point+410,100
Your player+300,000
Arcade games82 games played+93,587
Blackjack6 hands played−111,678
Head to Head0 won · 2 lost−26,000
Daily challenges+1,155
Achievements10 achievements+1,500
Spent on packs49 packs bought−6,537,290
Balance16,379,750
Coin history
343 changesEvery change to @domdom's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements10 achievements · Ongoing | +1,500 | 16,379,750 |
| Made a pickMaddox Pedon scores a TD · Nov 10, 12:50 PM | −100,000 | 16,378,250 |
| Made a pick2-pick combo · Nov 10, 12:50 PM | −100,000 | 16,478,250 |
| Made a pickFinn Hopkins scores a TD · Nov 10, 12:49 PM | −100,000 | 16,578,250 |
| Made a pick2-pick combo · Nov 10, 12:49 PM | −100,000 | 16,678,250 |
| Made a pick2-pick combo · Nov 10, 12:49 PM | −100,000 | 16,778,250 |
| Made a pick2-pick combo · Nov 10, 11:37 AM | −100,000 | 16,878,250 |
| Made a pick2-pick combo · Nov 10, 11:37 AM | −100,000 | 16,978,250 |
| Made a pick2-pick combo · Nov 10, 11:36 AM | −100,000 | 17,078,250 |
| Daily challenges1 done · Nov 9 | +60 | 17,178,250 |
| 3D Blitz in progressLegend · Double or Double game 1 · no result yet · Nov 9, 7:22 PM | −2,000 | 17,178,190 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 9, 7:15 PM | −3,500 | 17,180,190 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 17,183,690 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 17,801,190 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 18,418,690 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 19,036,190 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 19,653,690 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 20,271,190 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 20,888,690 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 21,506,190 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 22,123,690 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 22,741,190 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,358,690 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,368,690 |
| Made a pickXavier Davenport throws a TD pass · Nov 9, 7:09 PM | −10,000 | 23,378,690 |
| Made a pickKTCS win · Nov 9, 7:09 PM | −10,000 | 23,388,690 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,398,690 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,408,690 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,418,690 |
| Made a pick3-pick combo · Nov 9, 7:08 PM | −10,000 | 23,428,690 |
| Made a pick3-pick combo · Nov 9, 7:08 PM | −10,000 | 23,438,690 |
| Made a pick2-pick combo · Nov 9, 7:08 PM | −10,000 | 23,448,690 |
| Made a pick2-pick combo · Nov 9, 7:07 PM | −10,000 | 23,458,690 |
| Made a pick2-pick combo · Nov 9, 7:07 PM | −100 | 23,468,690 |
| Your playerPDN vs KTC · win 14–7 · Nov 9, 1:20 PM | +175,000 | 23,468,790 |
| LineupPDN vs KTC · 871 points · Nov 9, 1:20 PM | +87,100 | 23,293,790 |
| Pick wonDom Chiodo scores a TD · Nov 9, 1:20 PM | +446,850 | 23,206,690 |
| Pick wonDom Chiodo scores a TD · Nov 9, 1:20 PM | +297,900 | 22,759,840 |
| Pick wonKTCS win · Nov 9, 1:20 PM | +61,700 | 22,461,940 |
| Pick wonKTCS within 13 · Nov 9, 1:20 PM | +20,000 | 22,400,240 |
Show the other 303
| What | Coins | Balance |
|---|---|---|
| Pick won2-pick combo · Nov 9, 1:20 PM | +22,159,400 | 22,380,240 |
| Pick wonFinn Hopkins throws a TD pass · Nov 9, 1:20 PM | +219,400 | 220,840 |
| Daily bonusNov 9, 12:50 PM | +50 | 1,440 |
| Blackjack · lost 116,678 (dealer blackjack)Bet 116,678 · you 20, dealer blackjack · Nov 9, 11:51 AM | −116,678 | 1,390 |
| Blackjack · lost 25,000Bet 25,000 · you 17, dealer 19 · Nov 9, 11:51 AM | −25,000 | 118,068 |
| Blackjack · won 20,000 (split: win · win)Bet 10,000 · you 16 and 15, dealer 25 · Nov 9, 11:50 AM | +20,000 | 143,068 |
| Blackjack · won 10,000Bet 10,000 · you 17, dealer 24 · Nov 9, 11:49 AM | +10,000 | 123,068 |
| Made a pickDom Chiodo scores a TD · Nov 9, 10:13 AM | −15,000 | 113,068 |
| Made a pick2-pick combo · Nov 9, 10:04 AM | −10,000 | 128,068 |
| Made a pickMaddox Pedon scores a TD · Nov 9, 10:04 AM | −10,000 | 138,068 |
| Made a pickLuka Corrales scores a TD · Nov 9, 10:04 AM | −10,000 | 148,068 |
| Made a pick2-pick combo · Nov 9, 10:04 AM | −10,000 | 158,068 |
| Made a pickDom Chiodo scores a TD · Nov 9, 10:04 AM | −10,000 | 168,068 |
| Bought a packMythic Hunt · Nov 9, 10:03 AM | −200,000 | 178,068 |
| Made a pick3-pick combo · Nov 9, 9:46 AM | −100 | 378,068 |
| Made a pickKTCS win · Nov 9, 9:41 AM | −10,000 | 378,168 |
| Made a pickKTCS within 13 · Nov 9, 9:41 AM | −10,000 | 388,168 |
| Made a pickCharlie Waddell scores a TD · Nov 9, 9:41 AM | −10,000 | 398,168 |
| Made a pick2-pick combo · Nov 9, 9:40 AM | −10,000 | 408,168 |
| Made a pickFinn Hopkins throws a TD pass · Nov 9, 9:40 AM | −10,000 | 418,168 |
| Made a pick2-pick combo · Nov 9, 9:39 AM | −150 | 428,168 |
| Made a pick2-pick combo · Nov 9, 9:39 AM | −50 | 428,318 |
| Bought a packCT Team Chemistry - CT · Nov 9, 9:37 AM | −110,000 | 428,368 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 9:27 AM | −2,800 | 538,368 |
| Daily challenges2 done · Nov 6 | +220 | 541,168 |
| LineupPDN vs KTC · 405 points · Nov 6, 1:20 PM | +40,500 | 540,948 |
| Pick refundedFinn Hopkins scores a TD · Nov 6, 1:20 PM | +1,000 | 500,448 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +500 | 499,448 |
| Pick refundedFinn Hopkins scores a TD · Nov 6, 1:20 PM | +500 | 498,948 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +500 | 498,448 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 497,948 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +1,000 | 497,898 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 6, 1:20 PM | +10,000 | 496,898 |
| Pick refundedKTCS win · Nov 6, 1:20 PM | +100 | 486,898 |
| Pick refundedMaddox Pedon scores a TD · Nov 6, 1:20 PM | +100 | 486,798 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 486,698 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 486,598 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 486,498 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 486,398 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 486,298 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +100 | 486,198 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 486,098 |
| Pick refundedCharlie Waddell scores a TD · Nov 6, 1:20 PM | +50 | 486,048 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 485,998 |
| Pick refundedMaddox Marsaglia gets an INT · Nov 6, 1:20 PM | +620 | 485,948 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +620 | 485,328 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +620 | 484,708 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +620 | 484,088 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 6, 1:20 PM | +620 | 483,468 |
| Nov 6 rollbackAdmin-panel coins removed, 1,505 packs undone, 14 picks undone, 7 Lineup changes undone · Nov 6, 10:55 AM | 482,848 | |
| 3D Blitz lossLegend · Head to Head vs @itachi · Nov 6, 10:36 AM | −1,000 | 482,848 |
| 3D Blitz winHall of Fame · Double or Double game 2 · cashed out · Nov 6, 10:27 AM | +33,600 | 483,848 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 10:20 AM | −2,800 | 450,248 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 6, 10:13 AM | −2,800 | 453,048 |
| Made a pickFinn Hopkins scores a TD · Nov 6, 10:09 AM | −1,000 | 455,848 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −500 | 456,848 |
| Made a pickFinn Hopkins scores a TD · Nov 6, 10:08 AM | −500 | 457,348 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −500 | 457,848 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −50 | 458,348 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 10:00 AM | −3,500 | 458,398 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 6, 10:00 AM | −320 | 461,898 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 9:53 AM | −3,500 | 462,218 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 9:45 AM | −3,500 | 465,718 |
| 3D Blitz lossLegend · Head to Head vs @mpedon · Nov 6, 9:34 AM | −25,000 | 469,218 |
| Bought a packPick Three · Nov 6, 9:32 AM | −3,800 | 494,218 |
| Bought a packTurkey Bowl Feast · Nov 6, 9:32 AM | −2,000 | 498,018 |
| 3D Blitz winHall of Fame · Double or Double game 2 · cashed out · Nov 6, 9:19 AM | +33,600 | 500,018 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 9:13 AM | −2,800 | 466,418 |
| Made a pickMaddox Pedon gets an INT · Nov 6, 9:11 AM | −1,000 | 469,218 |
| Made a pickFinn Hopkins throws a TD pass · Nov 6, 9:11 AM | −10,000 | 470,218 |
| 3D Blitz winLegend · Double or Double game 3 · cashed out · Nov 6, 5:57 AM | +70,000 | 480,218 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 6, 5:50 AM | −3,500 | 410,218 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:43 AM | −3,500 | 413,718 |
| 3D Blitz lossHall of Fame · Double or Double game 2 · Nov 6, 5:37 AM | −3,500 | 417,218 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:30 AM | −3,500 | 420,718 |
| 3D Blitz lossHall of Fame · Double or Double game 4 · Nov 6, 5:23 AM | −8,000 | 424,218 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 6, 5:16 AM | −4,000 | 432,218 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 6, 5:09 AM | −2,000 | 436,218 |
| 3D Blitz winLegend · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:02 AM | −2,000 | 438,218 |
| Daily challenges3 done · Nov 5 | +380 | 440,218 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 8:23 PM | −3,500 | 439,838 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 8:16 PM | −3,500 | 443,338 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 8:08 PM | −2,800 | 446,838 |
| 3D Blitz lossGOAT · Double or Double game 2 · Nov 5, 4:30 PM | −5,250 | 449,638 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 4:13 PM | −3,500 | 454,888 |
| 3D Blitz lossHall of Fame · Double or Double game 3 · Nov 5, 4:06 PM | −4,200 | 458,388 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 3:58 PM | −1,400 | 462,588 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 3:50 PM | −2,800 | 463,988 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 3:42 PM | −2,800 | 466,788 |
| Connect Four lossAll-Pro · Risk mode · Nov 5, 1:35 PM | −220 | 469,588 |
| LineupPDN vs KTC · 584 points · Nov 5, 1:20 PM | +58,400 | 469,808 |
| Pick refundedCharlie Waddell scores a TD · Nov 5, 1:20 PM | +100 | 411,408 |
| Pick refunded2-pick combo · Nov 5, 1:20 PM | +260 | 411,308 |
| Pick wonFinn Hopkins throws a TD pass · Nov 5, 1:20 PM | +11,187 | 411,048 |
| Made a pickKTCS win · Nov 5, 12:54 PM | −100 | 399,861 |
| Made a pickMaddox Pedon scores a TD · Nov 5, 12:53 PM | −100 | 399,961 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 400,061 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 400,161 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 400,261 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 400,361 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 400,461 |
| Made a pickXavier Davenport scores a TD · Nov 5, 12:53 PM | −100 | 400,561 |
| Made a pick2-pick combo · Nov 5, 12:52 PM | −50 | 400,661 |
| Made a pickCharlie Waddell scores a TD · Nov 5, 12:52 PM | −50 | 400,711 |
| Made a pick2-pick combo · Nov 5, 12:52 PM | −50 | 400,761 |
| Made a pickMaddox Marsaglia gets an INT · Nov 5, 12:51 PM | −620 | 400,811 |
| Made a pickMaddox Pedon gets an INT · Nov 5, 12:51 PM | −620 | 401,431 |
| Made a pickMaddox Pedon gets an INT · Nov 5, 12:51 PM | −620 | 402,051 |
| Made a pickXavier Davenport scores a TD · Nov 5, 12:51 PM | −620 | 402,671 |
| Made a pickFinn Hopkins throws a TD pass · Nov 5, 12:50 PM | −620 | 403,291 |
| 3D Blitz winHall of Fame · Double or Nothing game 1 · cashed out · Nov 5, 12:07 PM | +2,800 | 403,911 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 12:00 PM | −2,800 | 401,111 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 11:52 AM | −2,800 | 403,911 |
| 3D Blitz winLegend · Double or Double game 3 · cashed out · Nov 5, 11:45 AM | +38,850 | 406,711 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 11:37 AM | −1,400 | 367,861 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 11:30 AM | −2,800 | 369,261 |
| Bought a packGiant Box · Nov 5, 11:30 AM | −2,500 | 372,061 |
| 3D Blitz winGOAT · Double or Double game 1 · cashed out · Nov 5, 11:11 AM | +21,000 | 374,561 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 11:03 AM | −2,800 | 353,561 |
| 3D Blitz lossLegend · Double or Double game 3 · Nov 5, 10:42 AM | −2,100 | 356,361 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 10:36 AM | −1,400 | 358,461 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 10:24 AM | −2,800 | 359,861 |
| Daily challenges3 done · Nov 4 | +435 | 362,661 |
| 8-Ball Pool winRookie · Risk mode · Nov 4, 12:52 PM | +120 | 362,226 |
| MFL Trivia lossPro · Risk mode · Nov 4, 12:51 PM | −120 | 362,106 |
| QB Bullseye lossLegend · Risk mode · Nov 4, 12:50 PM | −320 | 362,226 |
| Card Memory lossAll-Pro · Risk mode · Nov 4, 11:53 AM | −150 | 362,546 |
| Card Memory lossLegend · Risk mode · Nov 4, 11:52 AM | −280 | 362,696 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 4, 11:37 AM | −3,500 | 362,976 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 4, 11:28 AM | −3,500 | 366,476 |
| MFL Trivia lossAll-Pro · Risk mode · Nov 4, 11:25 AM | −240 | 369,976 |
| Checkers lossLegend · Risk mode · Nov 4, 11:23 AM | −550 | 370,216 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:22 AM | −420 | 370,766 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:21 AM | −420 | 371,186 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:21 AM | −420 | 371,606 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:19 AM | −420 | 372,026 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:18 AM | −420 | 372,446 |
| 3D Blitz winHall of Fame · Double or Nothing game 1 · cashed out · Nov 4, 11:09 AM | +2,800 | 372,866 |
| 3D Blitz winLegend · Risk mode · Nov 4, 11:01 AM | +10,000 | 370,066 |
| Daily bonusNov 4, 11:01 AM | +50 | 360,066 |
| 3D Blitz winLegend · Double or Nothing game 1 · cashed out · Nov 4, 9:51 AM | +2,000 | 360,016 |
| 3D Blitz winRookie · Nov 4, 9:45 AM | +250 | 358,016 |
| 3D Blitz lossLegend · Double or Double game 1 · Nov 4, 9:30 AM | −2,000 | 357,766 |
| Modern Bowl lossAll-Pro · Risk mode · Nov 4, 9:30 AM | −900 | 359,766 |
| Made a pick2-pick combo · Nov 4, 9:28 AM | −100 | 360,666 |
| Made a pickLuther Nuesken scores a TD · Nov 4, 9:27 AM | −100 | 360,766 |
| Made a pickCharlie Waddell scores a TD · Nov 4, 9:27 AM | −100 | 360,866 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 360,966 |
| Made a pickGiovani Pelaez gets an INT · Nov 4, 9:27 AM | −260 | 361,226 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 361,486 |
| Made a pickFinn Hopkins throws a TD pass · Nov 4, 9:27 AM | −260 | 361,746 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 362,006 |
| Made a pickLuther Nuesken scores a TD · Nov 4, 9:27 AM | −260 | 362,266 |
| Made a pickDom Chiodo scores a TD · Nov 4, 9:26 AM | −50 | 362,526 |
| Pick refundedKTCS win · Nov 3, 1:20 PM | +170 | 362,576 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 362,406 |
| Pick refundedXavier Davenport scores a TD · Nov 3, 1:20 PM | +70 | 362,336 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 362,266 |
| Pick refundedGiovani Pelaez throws a TD pass · Nov 3, 1:20 PM | +70 | 362,196 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 362,126 |
| Pick refundedKamden Doage scores a TD · Nov 3, 1:20 PM | +70 | 362,056 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 361,986 |
| Pick refundedLuther Nuesken scores a TD · Nov 3, 1:20 PM | +70 | 361,916 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 361,846 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 361,776 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 361,706 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +270 | 361,636 |
| Pick refundedFinn Hopkins throws 2+ TD passes · Nov 3, 1:20 PM | +270 | 361,366 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 3, 1:20 PM | +270 | 361,096 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +140 | 360,826 |
| Pick refundedDom Chiodo scores a TD · Nov 3, 1:20 PM | +140 | 360,686 |
| Daily challenges1 done · Nov 2 | +60 | 360,546 |
| 3D Blitz lossAll-Pro · Risk mode · Nov 2, 1:48 PM | −367 | 360,486 |
| Made a pickKTCS win · Nov 2, 1:44 PM | −170 | 360,853 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 361,023 |
| Made a pickXavier Davenport scores a TD · Nov 2, 1:43 PM | −70 | 361,093 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 361,163 |
| Made a pickGiovani Pelaez throws a TD pass · Nov 2, 1:43 PM | −70 | 361,233 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 361,303 |
| Made a pickKamden Doage scores a TD · Nov 2, 1:43 PM | −70 | 361,373 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 361,443 |
| Made a pickLuther Nuesken scores a TD · Nov 2, 1:43 PM | −70 | 361,513 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 361,583 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −70 | 361,653 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −70 | 361,723 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −270 | 361,793 |
| Made a pickFinn Hopkins throws 2+ TD passes · Nov 2, 1:42 PM | −270 | 362,063 |
| Made a pickFinn Hopkins throws a TD pass · Nov 2, 1:42 PM | −270 | 362,333 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −140 | 362,603 |
| Made a pickDom Chiodo scores a TD · Nov 2, 1:42 PM | −140 | 362,743 |
| Bought a packDark Matter Pack · Nov 2, 1:38 PM | −4,000 | 362,883 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +100 | 366,883 |
| Pick refundedMaddox Pedon scores a TD · Nov 2, 1:20 PM | +150 | 366,783 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 366,633 |
| Pick refundedCharlie Waddell scores a TD · Nov 2, 1:20 PM | +150 | 366,483 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 366,333 |
| Pick refundedGiovani Pelaez gets an INT · Nov 2, 1:20 PM | +150 | 366,183 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 366,033 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 365,883 |
| Pick refundedDom Chiodo scores a TD · Nov 2, 1:20 PM | +150 | 365,733 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 2, 1:20 PM | +180 | 365,583 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +50 | 365,403 |
| Pick refundedLuther Nuesken scores 2+ TDs · Nov 2, 1:20 PM | +50 | 365,353 |
| Pick refundedDom Chiodo scores a TD · Nov 2, 1:20 PM | +50 | 365,303 |
| Pick refundedLuther Nuesken scores a TD · Nov 2, 1:20 PM | +50 | 365,253 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +50 | 365,203 |
| Pick refunded3-pick combo · Nov 2, 1:20 PM | +50 | 365,153 |
| Pick refundedLuther Nuesken scores 2+ TDs · Nov 2, 1:20 PM | +100 | 365,103 |
| Pick refundedLuther Nuesken scores a TD · Nov 2, 1:20 PM | +100 | 365,003 |
| Bought a packGOAT Hunt · Nov 2, 11:49 AM | −2,500 | 364,903 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 10:04 AM | −533 | 367,403 |
| Bought a packSpecialist Pack · Nov 2, 9:57 AM | −260 | 367,936 |
| Bought a packSpecialist Pack · Nov 2, 9:57 AM | −260 | 368,196 |
| Bought a packMega Pack · Nov 2, 9:56 AM | −800 | 368,456 |
| Bought a packMega Pack · Nov 2, 9:56 AM | −800 | 369,256 |
| Bought a packSpecialist Pack · Nov 2, 9:55 AM | −260 | 370,056 |
| Bought a packSpecialist Pack · Nov 2, 9:55 AM | −260 | 370,316 |
| Bought a packSpecialist Pack · Nov 2, 9:55 AM | −260 | 370,576 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 370,836 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 371,096 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 371,356 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 371,616 |
| Bought a packSpecialist Pack · Nov 2, 9:53 AM | −260 | 371,876 |
| Bought a packMeme Pack · Nov 2, 9:53 AM | −180 | 372,136 |
| Bought a packMystery Box · Nov 2, 9:53 AM | −260 | 372,316 |
| Bought a packMystery Box · Nov 2, 9:52 AM | −260 | 372,576 |
| Bought a packMega Pack · Nov 2, 9:52 AM | −800 | 372,836 |
| Bought a packMega Pack · Nov 2, 9:52 AM | −800 | 373,636 |
| Bought a packSpooky Pack · Nov 2, 9:51 AM | −260 | 374,436 |
| Made a pick2-pick combo · Nov 2, 9:44 AM | −100 | 374,696 |
| Daily bonusNov 2, 9:43 AM | +50 | 374,796 |
| Made a pickMaddox Pedon scores a TD · Nov 2, 9:42 AM | −150 | 374,746 |
| Made a pick2-pick combo · Nov 2, 9:42 AM | −150 | 374,896 |
| Made a pickCharlie Waddell scores a TD · Nov 2, 9:42 AM | −150 | 375,046 |
| Made a pick2-pick combo · Nov 2, 9:42 AM | −150 | 375,196 |
| Made a pickGiovani Pelaez gets an INT · Nov 2, 9:42 AM | −150 | 375,346 |
| Made a pick2-pick combo · Nov 2, 9:42 AM | −150 | 375,496 |
| Made a pick2-pick combo · Nov 2, 9:41 AM | −150 | 375,646 |
| Made a pickDom Chiodo scores a TD · Nov 2, 9:41 AM | −150 | 375,796 |
| Made a pickFinn Hopkins throws a TD pass · Nov 2, 9:41 AM | −180 | 375,946 |
| Made a pick2-pick combo · Nov 2, 9:41 AM | −50 | 376,126 |
| 3D Blitz lossPro · Risk mode · Nov 2, 9:33 AM | −183 | 376,176 |
| Modern Bowl lossAll-Pro · Risk mode · Nov 2, 9:33 AM | −300 | 376,359 |
| Bought a packMega Pack · Nov 2, 9:32 AM | −800 | 376,659 |
| Bought a packMythic Hunt · Oct 30, 2:13 PM | −900 | 377,459 |
| Bought a packElite Pack · Oct 30, 2:12 PM | −1,500 | 378,359 |
| Bought a packDark Matter Pack · Oct 30, 2:12 PM | −4,000 | 379,859 |
| Bought a packDark Matter Pack · Oct 30, 2:12 PM | −4,000 | 383,859 |
| Made a pickLuther Nuesken scores 2+ TDs · Oct 30, 2:12 PM | −50 | 387,859 |
| Made a pickDom Chiodo scores a TD · Oct 30, 2:12 PM | −50 | 387,909 |
| Made a pickLuther Nuesken scores a TD · Oct 30, 2:12 PM | −50 | 387,959 |
| Made a pick2-pick combo · Oct 30, 2:12 PM | −50 | 388,009 |
| Made a pick3-pick combo · Oct 30, 2:11 PM | −50 | 388,059 |
| Made a pickLuther Nuesken scores 2+ TDs · Oct 30, 2:05 PM | −100 | 388,109 |
| Made a pickLuther Nuesken scores a TD · Oct 30, 2:05 PM | −100 | 388,209 |
| Daily bonusOct 30, 1:58 PM | +50 | 388,309 |
| Bought a packMystery Box · Oct 30, 1:57 PM | −260 | 388,259 |
| Bought a packGOAT Hunt · Oct 30, 1:57 PM | −2,500 | 388,519 |
