Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Where the coins came from
1Every coin @nolan2252 has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks1 won · 9 lost+1,281
In open picks2 picks waiting on a game. Wins pay when it's final−50
Daily bonus2 days+110
Lineup3 games scored · 100 coins a point+94,100
Arcade games87 games played+26,770
Blackjack32 hands played−3,600
Daily challenges+1,690
Game-day check-ins2 check-ins+300
Achievements6 achievements+900
Spent on packs26 packs bought−122,500
Balance1
Coin history
153 changesEvery change to @nolan2252's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements6 achievements · Ongoing | +900 | 1 |
| Daily challenges3 done · Nov 10 | +410 | -899 |
| Made a pick2-pick combo · Nov 10, 12:19 PM | −25 | -1,309 |
| Made a pick2-pick combo · Nov 10, 12:18 PM | −25 | -1,284 |
| Field Goal Frenzy winRookie · Nov 10, 12:17 PM | +40 | -1,259 |
| Blackjack · lost 100 (bust)Bet 100 · you 22, dealer 19 · Nov 10, 12:08 PM | −100 | -1,299 |
| Blackjack · lost 100 (dealer blackjack)Bet 100 · you 18, dealer blackjack · Nov 10, 12:07 PM | −100 | -1,199 |
| Blackjack · lost 100Bet 100 · you 15, dealer 17 · Nov 10, 12:07 PM | −100 | -1,099 |
| Blackjack · lost 100 (bust)Bet 100 · you 27, dealer 9 · Nov 10, 12:07 PM | −100 | -999 |
| Blackjack · lost 100 (bust)Bet 100 · you 30, dealer 14 · Nov 10, 12:07 PM | −100 | -899 |
| Blackjack · lost 100Bet 100 · you 19, dealer 20 · Nov 10, 12:07 PM | −100 | -799 |
| Blackjack · lost 100Bet 100 · you 13, dealer 17 · Nov 10, 12:07 PM | −100 | -699 |
| 3D Blitz winPro · Nov 10, 11:53 AM | +550 | -599 |
| Blackjack · lost 100 (bust)Bet 100 · you 22, dealer 14 · Nov 10, 10:09 AM | −100 | -1,149 |
| Blackjack · lost 100Bet 100 · you 17, dealer 20 · Nov 10, 10:09 AM | −100 | -1,049 |
| Blackjack · won 100Bet 100 · you 17, dealer 22 · Nov 10, 10:04 AM | +100 | -949 |
| Blackjack · lost 100Bet 100 · you 16, dealer 19 · Nov 10, 10:04 AM | −100 | -1,049 |
| Blackjack · won 100Bet 100 · you 21, dealer 18 · Nov 10, 10:04 AM | +100 | -949 |
| Blackjack · lost 100 (bust)Bet 100 · you 23, dealer 12 · Nov 10, 10:04 AM | −100 | -1,049 |
| Blackjack · won 100Bet 100 · you 21, dealer 20 · Nov 10, 10:04 AM | +100 | -949 |
| Card Memory winRookie · Nov 10, 10:03 AM | +30 | -1,049 |
| Blackjack · lost 100 (bust)Bet 100 · you 24, dealer 13 · Nov 10, 10:02 AM | −100 | -1,079 |
| Card Memory winAll-Pro · Nov 10, 10:00 AM | +150 | -979 |
| Blackjack · lost 300Bet 300 · you 20, dealer 21 · Nov 10, 10:00 AM | −300 | -1,129 |
| Card Memory winAll-Pro · Nov 10, 9:59 AM | +150 | -829 |
| Blackjack · lost 100Bet 100 · you 12, dealer 21 · Nov 10, 9:59 AM | −100 | -979 |
| Card Memory winRookie · Nov 10, 9:58 AM | +30 | -879 |
| Card Memory winRookie · Nov 10, 9:58 AM | +30 | -909 |
| Field Goal Frenzy winRookie · Nov 10, 9:57 AM | +40 | -939 |
| Blackjack · lost 200Bet 200 · you 13, dealer 20 · Nov 10, 9:42 AM | −200 | -979 |
| Blackjack · lost 200Bet 200 · you 13, dealer 18 · Nov 10, 9:41 AM | −200 | -779 |
| Blackjack · lost 200 (bust)Bet 200 · you 23, dealer 20 · Nov 10, 9:41 AM | −200 | -579 |
| Blackjack · won 200Bet 200 · you 20, dealer 26 · Nov 10, 9:41 AM | +200 | -379 |
| Blackjack · lost 200Bet 200 · you 19, dealer 20 · Nov 10, 9:41 AM | −200 | -579 |
| Blackjack · won 200Bet 200 · you 12, dealer 24 · Nov 10, 9:41 AM | +200 | -379 |
| Blackjack · won 200Bet 200 · you 18, dealer 23 · Nov 10, 9:40 AM | +200 | -579 |
| Blackjack · lost 200Bet 200 · you 14, dealer 19 · Nov 10, 9:40 AM | −200 | -779 |
| Blackjack · won 200Bet 200 · you 21, dealer 20 · Nov 10, 9:40 AM | +200 | -579 |
| Field Goal Frenzy winRookie · Risk mode · Nov 10, 9:39 AM | +80 | -779 |
| Blackjack · lost 200 (bust)Bet 200 · you 22, dealer 10 · Nov 10, 9:38 AM | −200 | -859 |
Show the other 113
| What | Coins | Balance |
|---|---|---|
| Blackjack · won 100Bet 100 · you 20, dealer 25 · Nov 10, 9:38 AM | +100 | -659 |
| Field Goal Frenzy winRookie · Risk mode · Nov 10, 9:36 AM | +80 | -759 |
| Blackjack · lost 100Bet 100 · you 8, dealer 20 · Nov 10, 9:36 AM | −100 | -839 |
| Field Goal Frenzy winRookie · Risk mode · Nov 10, 9:35 AM | +80 | -739 |
| Blackjack · lost 1,900Bet 1,900 · you 18, dealer 20 · Nov 10, 9:34 AM | −1,900 | -819 |
| Bought a packSnack Attack Bite · Nov 10, 9:33 AM | −950 | 1,081 |
| Bought a packSnack Attack Bite · Nov 10, 9:33 AM | −950 | 2,031 |
| Bought a packSnack Attack Bite · Nov 10, 9:33 AM | −950 | 2,981 |
| Bought a packSnack Attack Bite · Nov 10, 9:33 AM | −950 | 3,931 |
| Bought a packSnack Attack Bite · Nov 10, 9:33 AM | −950 | 4,881 |
| Bought a packLocker Room · Nov 10, 9:31 AM | −40,500 | 5,831 |
| Daily challenges1 done · Nov 9 | +60 | 46,331 |
| Bought a packRookie Rack · Nov 9, 4:43 PM | −1,000 | 46,271 |
| Bought a packRookie Rack · Nov 9, 4:43 PM | −1,000 | 47,271 |
| LineupPDN vs KTC · 467 points · Nov 9, 1:20 PM | +46,700 | 48,271 |
| Daily challenges3 done · Nov 8 | +440 | 1,571 |
| Modern Bowl winRookie · Risk mode · Nov 8, 7:18 PM | +400 | 1,131 |
| Bought a packCaptains Pack · Nov 8, 7:17 PM | −9,750 | 731 |
| Made a pick2-pick combo · Nov 8, 7:13 PM | −80 | 10,481 |
| Field Goal Frenzy winPro · Risk mode · Nov 8, 7:53 AM | +270 | 10,561 |
| Bought a packSnack Attack Bite · Nov 8, 7:10 AM | −1,000 | 10,291 |
| Bought a packSnack Attack Bite · Nov 8, 7:10 AM | −1,000 | 11,291 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 12,291 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 13,191 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 14,091 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 14,991 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 15,891 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 16,791 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 17,691 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 18,591 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 19,491 |
| Bought a packSnack Attack Bite · Nov 8, 6:59 AM | −900 | 20,391 |
| Field Goal Frenzy winLegend · Risk mode · Nov 8, 6:58 AM | +1,600 | 21,291 |
| Field Goal Frenzy winLegend · Risk mode · Nov 8, 6:57 AM | +1,600 | 19,691 |
| Field Goal Frenzy winLegend · Risk mode · Nov 8, 6:53 AM | +1,600 | 18,091 |
| Field Goal Frenzy winLegend · Risk mode · Nov 8, 6:52 AM | +1,600 | 16,491 |
| Field Goal Frenzy winLegend · Risk mode · Nov 8, 6:50 AM | +1,600 | 14,891 |
| 3D Blitz winRookie · Risk mode · Nov 8, 6:42 AM | +500 | 13,291 |
| Daily challenges2 done · Nov 7 | +240 | 12,791 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 8:08 PM | +1,600 | 12,551 |
| Field Goal Frenzy winPro · Risk mode · Nov 7, 8:07 PM | +270 | 10,951 |
| Field Goal Frenzy winRookie · Risk mode · Nov 7, 8:06 PM | +80 | 10,681 |
| Bought a packFire & Ice · Nov 7, 1:38 PM | −13,000 | 10,601 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 1:37 PM | +1,600 | 23,601 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 1:35 PM | +1,600 | 22,001 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 1:34 PM | +1,600 | 20,401 |
| QB Bullseye lossLegend · Risk mode · Nov 7, 1:33 PM | −320 | 18,801 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 7, 1:32 PM | −320 | 19,121 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 1:30 PM | +1,600 | 19,441 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 1:29 PM | +1,600 | 17,841 |
| 3D Blitz lossPro · Risk mode · Nov 7, 1:19 PM | −550 | 16,241 |
| 3D Blitz lossPro · Risk mode · Nov 7, 7:36 AM | −550 | 16,791 |
| Modern Bowl lossAll-Pro · Risk mode · Nov 7, 7:35 AM | −900 | 17,341 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 7:34 AM | +1,600 | 18,241 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 7:31 AM | +1,600 | 16,641 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 7:30 AM | +1,600 | 15,041 |
| Modern Bowl lossPro · Risk mode · Nov 7, 7:16 AM | −450 | 13,441 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 7:15 AM | +1,600 | 13,891 |
| Bought a packFire & Ice · Nov 7, 7:14 AM | −13,000 | 12,291 |
| Field Goal Frenzy winLegend · Risk mode · Nov 7, 7:12 AM | +1,600 | 25,291 |
| Field Goal Frenzy winLegend · Nov 7, 7:11 AM | +320 | 23,691 |
| Modern Bowl lossPro · Risk mode · Nov 7, 7:04 AM | −450 | 23,371 |
| Bought a packFire & Ice · Nov 7, 7:03 AM | −13,000 | 23,821 |
| Bought a packTurkey Bowl Feast · Nov 7, 7:02 AM | −13,000 | 36,821 |
| Daily challenges3 done · Nov 6 | +360 | 49,821 |
| Daily bonusNov 6, 1:25 PM | +60 | 49,461 |
| LineupPDN vs KTC · 115 points · Nov 6, 1:20 PM | +11,500 | 49,401 |
| Pick refundedKayson Link scores the first TD · Nov 6, 1:20 PM | +240 | 37,901 |
| Pick refundedKayson Link scores the first TD · Nov 6, 1:20 PM | +240 | 37,661 |
| Pick refundedCharlie Waddell scores the first TD · Nov 6, 1:20 PM | +240 | 37,421 |
| Pick refundedCharlie Waddell scores the first TD · Nov 6, 1:20 PM | +240 | 37,181 |
| Pick refunded3-pick combo · Nov 6, 1:20 PM | +50 | 36,941 |
| Game-day check-inNov 6 | +150 | 36,891 |
| Nov 6 rollbackAdmin-panel coins removed, 15 packs undone, 2 picks undone, 5 Lineup changes undone · Nov 6, 10:55 AM | 36,741 | |
| Modern Bowl winPro · Risk mode · Nov 6, 10:50 AM | +1,350 | 36,741 |
| Modern Bowl winRookie · Risk mode · Nov 6, 10:42 AM | +400 | 35,391 |
| Modern Bowl winRookie · Nov 6, 10:16 AM | +200 | 34,991 |
| Made a pickKayson Link scores the first TD · Nov 6, 10:14 AM | −240 | 34,791 |
| Made a pickKayson Link scores the first TD · Nov 6, 10:14 AM | −240 | 35,031 |
| Made a pickCharlie Waddell scores the first TD · Nov 6, 10:14 AM | −240 | 35,271 |
| Made a pickCharlie Waddell scores the first TD · Nov 6, 10:13 AM | −240 | 35,511 |
| Card Memory winAll-Pro · Risk mode · Nov 6, 9:03 AM | +600 | 35,751 |
| Card Memory winPro · Risk mode · Nov 6, 9:02 AM | +210 | 35,151 |
| Modern Bowl winRookie · Nov 6, 8:58 AM | +200 | 34,941 |
| Modern Bowl winRookie · Nov 6, 8:53 AM | +200 | 34,741 |
| Modern Bowl winRookie · Nov 6, 8:39 AM | +200 | 34,541 |
| Field Goal Frenzy winPro · Nov 6, 8:00 AM | +90 | 34,341 |
| Daily challenges2 done · Nov 5 | +180 | 34,251 |
| Card Memory winAll-Pro · Nov 5, 3:56 PM | +150 | 34,071 |
| Card Memory winAll-Pro · Nov 5, 3:54 PM | +150 | 33,921 |
| Card Memory winAll-Pro · Nov 5, 3:30 PM | +150 | 33,771 |
| Card Memory winAll-Pro · Nov 5, 3:28 PM | +150 | 33,621 |
| Card Memory winRookie · Nov 5, 3:28 PM | +30 | 33,471 |
| Card Memory winAll-Pro · Nov 5, 3:27 PM | +150 | 33,441 |
| Card Memory winAll-Pro · Nov 5, 3:25 PM | +150 | 33,291 |
| Flag Pull winRookie · Nov 5, 3:14 PM | +30 | 33,141 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 1:43 PM | −2,800 | 33,111 |
| Bought a packLunch Money Pack · Nov 5, 1:30 PM | −2,500 | 35,911 |
| Made a pick3-pick combo · Nov 5, 1:27 PM | −50 | 38,411 |
| LineupPDN vs KTC · 359 points · Nov 5, 1:20 PM | +35,900 | 38,461 |
| Pick wonFinn Hopkins throws a TD pass · Nov 5, 1:20 PM | +2,151 | 2,561 |
| Made a pickKamden Doage scores a TD · Nov 5, 12:17 PM | −120 | 410 |
| Made a pick2-pick combo · Nov 5, 12:17 PM | −120 | 530 |
| Made a pickFinn Hopkins scores AND throws a TD · Nov 5, 12:17 PM | −120 | 650 |
| Made a pickDom Chiodo scores a TD · Nov 5, 12:17 PM | −120 | 770 |
| Made a pick2-pick combo · Nov 5, 12:16 PM | −50 | 890 |
| Made a pickFinn Hopkins throws a TD pass · Nov 5, 12:16 PM | −50 | 940 |
| Made a pick2-pick combo · Nov 5, 12:16 PM | −50 | 990 |
| Daily bonusNov 5, 12:05 PM | +50 | 1,040 |
| Made a pick2-pick combo · Nov 5, 12:05 PM | −110 | 990 |
| Made a pick2-pick combo · Nov 5, 12:04 PM | −50 | 1,100 |
| Signed upEveryone starts with these · Nov 5, 12:03 PM | +1,000 | 1,150 |
| Game-day check-inNov 5 | +150 | 150 |
Achievements
6 of 14✅First WinWon a pick
🚀Long ShotWon a pick at +1000 or longer
🗂️Collector25 different cards
🧑🤝🧑Full SquadA card of every player in the league
🌟Legendary PullOwns a Legend, All-Star or Clutch card
📚Card Shark100 different cards
Lineup94,100
Profit+1,281
Record1-9
Win rate10%
StreakL6
Singles25% of 4
Combos0% of 6
Pick points are just for bragging rights: every winning pick earns 10, plus 5 for each extra combo pick and more for long shots.
Pick history
17 picks · 1,930 coins played2-pick comboOpen
Kayson Link throws a TD passPDN vs KTC · Tue, Nov 10
-5000Kayson Link scores the first TDPDN vs KTC · Tue, Nov 10
+10000Played 25 at +10202Could get 2,575
2-pick comboOpen
Finn Hopkins scores the first TDPDN vs KTC · Tue, Nov 10
+9214Finn Hopkins throws a TD passPDN vs KTC · Tue, Nov 10
+1296Played 25 at +129923Could get 32,505
2-pick comboLost
KTCS winPDN vs KTC · Mon, Nov 9
+517Kayson Link scores the first TDPDN vs KTC · Mon, Nov 9
+10000Played 80 at +62217Lost
SingleRefunded
Kayson Link scores the first TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 240 at +10000Refunded 240
SingleRefunded
Kayson Link scores the first TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 240 at +10000Refunded 240
SingleRefunded
Charlie Waddell scores the first TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 240 at +10000Refunded 240
SingleRefunded
Charlie Waddell scores the first TDPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
+10000Played 240 at +10000Refunded 240
3-pick comboRefunded
Kayson Link throws 2+ TD passesPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-2500Charlie Waddell throws a TD passPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-1111Xavier Davenport gets an INTPDN vs KTC · Fri, Nov 6 · Game voided by the commissioner: Interceptions thrown on purpose for picks. Stake refunded
-3333Played 50 at -588Refunded 50
2-pick comboLost
Kamden Doage scores a TDPDN vs KTC · Thu, Nov 5
+813Kamden Doage scores 2+ TDsPDN vs KTC · Thu, Nov 5
+10000Played 120 at +92113Lost
SingleLost
Finn Hopkins scores AND throws a TDPDN vs KTC · Thu, Nov 5
+10000Played 120 at +10000Lost
2-pick comboLost
Finn Hopkins throws 2+ TD passesPDN vs KTC · Thu, Nov 5
+10000Finn Hopkins throws a TD passPDN vs KTC · Thu, Nov 5
+4203Played 50 at +434503Lost
SingleWon
Finn Hopkins throws a TD passPDN vs KTC · Thu, Nov 5
+4203Played 50 at +4203Won 2,151
2-pick comboLost
Finn Hopkins throws a TD passPDN vs KTC · Thu, Nov 5
+4203Finn Hopkins throws 2+ TD passesPDN vs KTC · Thu, Nov 5
+10000Played 50 at +434503Lost
2-pick comboLost
Charlie Waddell gets an INTPDN vs KTC · Thu, Nov 5 · Player out, pick removed
+10000Bowen Ince scores a TDPDN vs KTC · Thu, Nov 5
+907Played 110 at +101607Lost
2-pick comboLost
Bowen Ince scores a TDPDN vs KTC · Thu, Nov 5
+907Charlie Waddell gets an INTPDN vs KTC · Thu, Nov 5 · Player out, pick removed
+10000Played 50 at +101607Lost
Best hit
SingleWon
Finn Hopkins throws a TD passPDN vs KTC · Thu, Nov 5
+4203Played 50 at +4203Won 2,151



