Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Picker of the Week · week of Mon, Nov 2@ct4
+347,340
| # | Player | Coins | Profit | W | L | Open |
|---|---|---|---|---|---|---|
| 1 | @domdom 1 | 16,379,750 | +23,157,166 | 12 | 35 | 20 |
| 2 | @ct4 1 | 11,080,498 | +10,350,517 | 4 | 12 | 3 |
| 3 | @kwlink | 1,320,784 | -66 | 1 | 2 | 0 |
| 4 | @maddox_marsaglia | 1,254,950 | -1,050 | 0 | 2 | 0 |
| 5 | @itachi | 975,870 | -80 | 0 | 1 | 0 |
| 6 | @finnhop | 911,738 | +591,649 | 1 | 2 | 1 |
| 7 | @xd09 | 708,330 | -320 | 0 | 5 | 0 |
| 8 | @walterbarickman | 547,000 | +0 | 0 | 0 | 0 |
| 9 | @xport09 | 446,420 | +0 | 0 | 0 | 2 |
| 10 | @lukita | 324,160 | +0 | 0 | 0 | 0 |
| 11 | @lukitac | 263,400 | +0 | 0 | 0 | 0 |
| 12 | @ctk | 204,550 | -1,000 | 0 | 1 | 0 |
| 13 | @liamb | 201,270 | +0 | 0 | 0 | 0 |
| 14 | @nuesken2 | 195,010 | -650 | 0 | 2 | 1 |
| 15 | @chuckwadd3 | 179,710 | +0 | 0 | 0 | 0 |
| 16 | @maddox | 159,260 | +18,515 | 1 | 2 | 0 |
| 17 | @kthack | 104,530 | +1,350 | 2 | 2 | 0 |
| 18 | @claytonkinsella | 101,360 | +0 | 0 | 0 | 0 |
| 19 | @kamdenishim | 91,760 | +0 | 0 | 0 | 0 |
| 20 | @1234567890 | 83,780 | -100 | 0 | 2 | 0 |
| 21 | @6767676767 | 79,076 | +1,801 | 1 | 6 | 0 |
| 22 | @brycewargo1714 | 76,660 | +0 | 0 | 0 | 0 |
| 23 | @baby_cj13 | 65,460 | +0 | 0 | 0 | 0 |
| 24 | @huck123 | 45,900 | -100 | 0 | 2 | 0 |
| 25 | @imsohim1000 | 40,650 | +0 | 0 | 0 | 0 |
| 26 | @theloni | 35,560 | +0 | 0 | 0 | 0 |
| 27 | @bryce123 | 33,860 | +0 | 0 | 0 | 0 |
| 28 | @braxton | 32,680 | +0 | 0 | 0 | 0 |
| 29 | @giobears7 | 30,349 | -1,050 | 0 | 3 | 0 |
| 30 | @bmparol08_mlf | 26,320 | +0 | 0 | 0 | 0 |
| 31 | @lakewater536 | 19,660 | +0 | 0 | 0 | 0 |
| 32 | @thatguyem | 8,460 | +0 | 0 | 0 | 0 |
| 33 | @123456789 | 6,360 | +0 | 0 | 0 | 0 |
| 34 | @notmaddoxpedon14 | 5,050 | +0 | 0 | 0 | 0 |
| 35 | @lukita25 | 4,610 | +0 | 0 | 0 | 0 |
| 36 | @zmiannu | 3,535 | +755 | 1 | 3 | 0 |
| 37 | @cjd | 2,860 | +0 | 0 | 0 | 0 |
| 38 | @enzo | 2,773 | +1,423 | 1 | 3 | 0 |
| 39 | @graham1231 | 2,580 | -220 | 0 | 2 | 4 |
| 40 | @enzog | 2,260 | +0 | 0 | 0 | 0 |
| 41 | @howardpeeples123 | 1,608 | +18,598 | 1 | 1 | 0 |
| 42 | @mankap | 1,300 | +0 | 0 | 0 | 0 |
| 43 | @cj_baby23 | 1,190 | +0 | 0 | 0 | 0 |
| 44 | @enzox | 1,150 | +0 | 0 | 0 | 0 |
| 45 | @emoryhubbs | 1,050 | +0 | 0 | 0 | 0 |
| 46 | @hanklamb13 | 1,020 | -100 | 0 | 2 | 0 |
| 47 | @ameliashirki | 1,000 | -50 | 0 | 1 | 0 |
| 48 | @bennettparola_8 | 1,000 | +0 | 0 | 0 | 0 |
| 49 | @benpar | 1,000 | +0 | 0 | 0 | 0 |
| 50 | @benpar_8 | 1,000 | +0 | 0 | 0 | 0 |
| 51 | @coolman | 1,000 | +0 | 0 | 0 | 0 |
| 52 | @kaplanthacker | 1,000 | +0 | 0 | 0 | 0 |
| 53 | @wallyscoredtwice | 1,000 | +0 | 0 | 0 | 0 |
| 54 | @bennett_736189 | 750 | -250 | 0 | 1 | 0 |
| 55 | @emoryhubbard | 750 | -250 | 0 | 2 | 0 |
| 56 | @nolan2252 | 1 | +1,281 | 1 | 9 | 2 |
| 57 | @123456 | 0 | +0 | 0 | 0 | 1 |
| 58 | @freakalonious | 0 | +0 | 0 | 0 | 1 |
| 59 | @kayson5 | 0 | +0 | 0 | 0 | 1 |
| 60 | @itachi2 | -5,970 | +0 | 0 | 0 | 0 |
| 61 | @mpedon | -467,300 | -1,440 | 1 | 12 | 0 |
Biggest wins
@domdomWon
Finn Hopkins throws 2+ TD passesPDN vs KTC · Mon, Nov 9
+10000Finn Hopkins throws a TD passPDN vs KTC · Mon, Nov 9
+2094Played 10,000 at +221494Won 22,159,400
@ct4Won
Finn Hopkins throws 2+ TD passesPDN vs KTC · Mon, Nov 9
+10000Played 100,000 at +10000Won 10,100,000


